Hanžeković Memorial 2021
Das 71. Hanžeković Memorial war eine Leichtathletik-Veranstaltung, die am 13. und 14. September 2021 im Sportski Park Mladost in der kroatischen Hauptstadt Zagreb stattfand. Die Veranstaltung war Teil der World Athletics Continental Tour und zählte zu den Gold-Meetings, der höchsten Kategorie dieser Leichtathletik-Serie.
Resultate
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Marvin Bracy | 9,86 | |
| 2 | Ronnie Baker | 9,97 | |
| 3 | Trayvon Bromell | 10,03 | |
| 4 | Kyree King | 10,17 | |
| 5 | Julian Forte | 10,20 | |
| 6 | Tommy Ramdhan | 10,29 | |
| 7 | Enoch Adegoke | 10,88 | |
| Jimmy Vicaut | DNF |
Wind: +0,8 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Kirani James | 44,46 MR | |
| 2 | Isaac Makwala | 45,15 | |
| 3 | Edoardo Scotti | 45,30 SB | |
| 4 | Patrik Šorm | 45,41 PB | |
| 5 | Dylan Borlée | 46,25 | |
| 6 | Šimon Bujna | 46,73 | |
| 7 | Mateo Ružić | 47,53 | |
| Luka Janežič | DNS |
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Catalin Tecuceanu | 1:44,93 NR | |
| 2 | Daniel Rowden | 1:44,98 | |
| 3 | Elliot Giles | 1:45,01 | |
| 4 | Peter Bol | 1:45,31 | |
| 5 | Andreas Kramer | 1:45,53 | |
| 6 | Michael Saruni | 1:45,60 | |
| 7 | Elias Ngeny | 1:45,81 | |
| 8 | Thomas Randolph | 1:45,83 | |
| 9 | Žan Rudolf | 1:46,26 | |
| 10 | Abedin Mujezinović | 1:46,57 | |
| 11 | Efrem Mekonnen | 1:47,18 | |
| 12 | Wesley Vázquez | 1:47,52 SB | |
| Amel Tuka | DNF | ||
| Patryk Sieradzki (Pacemaker) | DNF |
110 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Devon Allen | 12,99 PB | |
| 2 | Ronald Levy | 13,11 | |
| 3 | Hansle Parchment | 13,12 | |
| 4 | Petr Svoboda | 13,51 | |
| 5 | David King | 13,56 | |
| 6 | Keiso Pedriks | 13,63 PB | |
| 7 | Vladimir Vukicevic | 13,65 | |
| 8 | Giuseppe Mattia Filpi | 14,53 |
Wind: +0,7 m/s
3000 m Hindernis
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Getnet Wale | 8:12,01 | |
| 2 | Abrham Sime | 8:14,46 | |
| 3 | Ibrahim Ezzaydouni | 8:14,86 SB | |
| 4 | James Mwanzia | 8:27,26 PB | |
| 5 | Matthew Hughes | 8:28,14 | |
| 6 | Tom Erling Kårbø | 8:28,26 SB | |
| 7 | Amos Kirui | 8:36,98 | |
| 8 | Jáchym Kovář | 8:48,67 | |
| 9 | Bruno Belčić | 8:59,28 | |
| 10 | Lovro Nedeljković | 9:13,55 | |
| Mohamed Tindouft | DNF | ||
| Albert Chemutai (Pacemaker) | DNF | ||
| Wilberforce Kones (Pacemaker) | DNF |
Stabhochsprung
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
| 1 | KC Lightfoot | 5,87 MR | |
| 2 | Sam Kendricks | 5,82 | |
| 3 | Kurtis Marschall | 5,82 PB | |
| 4 | Valentin Lavillenie | 5,82 =PB | |
| 5 | Christopher Nilsen | 5,82 | |
| 6 | Simen Guttormsen | 5,62 =PB | |
| 7 | Robert Renner | 5,42 | |
| 8 | Ivan Horvat | 5,42 SB |
Kugelstoßen
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Ryan Crouser | 22,84 MR | |
| 2 | Tomas Walsh | 22,39 | |
| 3 | Joe Kovacs | 21,70 | |
| 4 | Armin Sinančević | 21,45 | |
| 5 | Filip Mihaljević | 21,26 | |
| 6 | Josh Awotunde | 21,19 | |
| 7 | Nick Ponzio | 20,69 | |
| 8 | Tomáš Staněk | 20,41 | |
| 9 | O’Dayne Richards | 19,50 | |
| 10 | Andrei Toader | 18,84 |
Diskuswurf
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Daniel Ståhl | 67,79 | |
| 2 | Lukas Weißhaidinger | 66,21 | |
| 3 | Kristjan Čeh | 65,17 | |
| 4 | Simon Pettersson | 64,77 | |
| 5 | Fedrick Dacres | 64,69 | |
| 6 | Lawrence Okoye | 64,46 | |
| 7 | Martin Marković | 62,36 | |
| 8 | János Huszák | 62,18 |
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Christine Mboma | 22,04 MR | |
| 2 | Shericka Jackson | 22,30 | |
| 3 | Anthonique Strachan | 23,05 | |
| 4 | Shashalee Forbes | 23,37 | |
| 5 | Moa Hjelmer | 23,58 | |
| 6 | Line Kloster | 23,86 | |
| 7 | Maja Mihalinec Zidar | 24,00 | |
| 7 | Veronika Drljačić | 24,43 |
Wind: +0,3 m/s
2000 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Francine Niyonsaba | 5:21,56 WR | |
| 2 | Freweyni Gebreezibeher | 5:25,86 NR | |
| 3 | Dawit Seyaum | 5:32,40 | |
| 4 | Kristiina Mäki | 3:36,06 NR | |
| 5 | Swetlana Aplatschkina | 5:36,30 | |
| 6 | George Mills | 3:36,72 PB | |
| 7 | Mercy Cherono | 5:37,00 | |
| 8 | Klara Lukan | 5:40,91 NR | |
| 9 | Johan Rogestedt | 3:37,56 SB | |
| 10 | Elisa Bortoli | 5:44,15 PB | |
| 11 | Meraf Bahta | 5:47,17 | |
| 12 | Sara Christiansson | 5:48,57 PB | |
| Maja Pačarić (Pacemakerin) | DNF | ||
| Esther Guerrero (Pacemakerin) | DNF |
100 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Tobi Amusan | 12,61 | |
| 2 | Klaudia Siciarz | 13,02 | |
| 3 | Reetta Hurske | 13,13 | |
| 4 | Luca Kozák | 13,20 | |
| 5 | Ivana Lončarek | 13,52 | |
| Sarah Lavin | DSQ | ||
| Christina Clemons | DNF | ||
| Grit Šadeiko | DNS |
Wind: +0,3 m/s
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Gianna Woodruff | 54,67 | |
| 2 | Hanna Ryschykowa | 54,87 | |
| 3 | Janieve Russell | 55,45 | |
| 4 | Ayomide Folorunso | 55,56 | |
| 5 | Melissa González | 55,63 | |
| 6 | Agata Zupin | 56,70 SB | |
| 7 | Ida Šimunčić | 60,31 | |
| Line Kloster | DNF |
Dreisprung
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Shanieka Ricketts | 14,77 MR | |
| 2 | Neja Filipič | 14,37 PB | |
| 3 | Senni Salminen | 14,24 | |
| 4 | Thea LaFond | 14,17 | |
| 5 | Ottavia Cestonaro | 13,77 | |
| 6 | Paola Borović | 13,58 SB | |
| 7 | Marija Sinej | 12,43 |
Diskuswurf
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Valarie Allman | 69,63 | |
| 2 | Sandra Perković | 66,48 | |
| 3 | Shadae Lawrence | 60,80 | |
| 4 | Julia Harting | 59,06 | |
| 5 | Lisa Brix Pedersen | 57,87 | |
| 6 | Marija Tolj | 57,66 | |
| 7 | Wioletta Ignatjewa | 56,25 | |
| 8 | Dragana Tomašević | 55,94 |
Speerwurf
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
| 1 | Madara Palameika | 63,25 SB | |
| 2 | Adriana Vilagoš | 62,36 PB | |
| 3 | Réka Szilágyi | 58,56 | |
| 4 | Sanne Erkkola | 58,45 | |
| 5 | Sara Kolak | 57,72 | |
| 6 | Veronika Šokota | 54,22 | |
| 7 | Angéla Moravcsik | 50,58 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. The authors of the article are listed here. Additional terms may apply for the media files, click on images to show image meta data.