Pranjala Yadlapalli
Pranjala Yadlapalli (* 30. März 1999 in Guntur) ist eine indische Tennisspielerin.
| Pranjala Yadlapalli | |
| Nation: | |
| Geburtstag: | 30. März 1999 (22 Jahre) |
| 1. Profisaison: | 2013 |
| Spielhand: | Rechts, beidhändige Rückhand |
| Preisgeld: | 45.909 US-Dollar |
| Einzel | |
| Karrierebilanz: | 110:63 |
| Karrieretitel: | 0 WTA, 4 ITF |
| Höchste Platzierung: | 265 (13. Mai 2019) |
| Aktuelle Platzierung: | 711 |
| Doppel | |
| Karrierebilanz: | 57:32 |
| Karrieretitel: | 0 WTA, 6 ITF |
| Höchste Platzierung: | 232 (20. August 2018) |
| Aktuelle Platzierung: | 1708 |
| Letzte Aktualisierung der Infobox: 13. Dezember 2021 | |
| Quellen: offizielle Spielerprofile bei der ATP/WTA (siehe Weblinks) | |
Karriere
Yadlapalli, die mit sechs Jahren das Tennisspielen begann, bevorzugt dabei laut ITF-Profil Sandplätze. Sie spielt überwiegend Turniere auf der ITF Women’s World Tennis Tour, bei der sie bislang vier Einzel- und sechs Doppeltitel gewonnen hat.
2018 spielte Yadlapalli erstmals für die indische Fed-Cup-Mannschaft, sie konnte dabei ihre Doppelpartie an der Seite von Prarthana G. Thombare gewinnen.
Turniersiege
Einzel
| Nr. | Datum | Turnier | Kategorie | Belag | Finalgegnerin | Ergebnis |
|---|---|---|---|---|---|---|
| 1. | 2. Juli 2017 | ITF $15.000 | Hartplatz | 6:7, 7:5, 6:4 | ||
| 2. | 6. Oktober 2018 | ITF $25.000 | Hartplatz | 2:6, 7:5, 6:0 | ||
| 3. | 13. Oktober 2018 | ITF $25.000 | Hartplatz | 6:1, 7:6 | ||
| 4. | 5. Dezember 2021 | ITF W15 | Hartplatz | 7:5, 6:2 |
Doppel
| Nr. | Datum | Turnier | Kategorie | Belag | Partnerin | Finalgegnerinnen | Ergebnis |
|---|---|---|---|---|---|---|---|
| 1. | 10. Juni 2017 | ITF $15.000 | Sand | 2:6, 6:3, [10:4] | |||
| 2. | 15. September 2017 | ITF $15.000 | Hartplatz | 6:2, 7:5 | |||
| 3. | 21. Oktober 2017 | ITF $15.000 | Sand | 6:4, 6:1 | |||
| 4. | 8. Dezember 2017 | ITF $15.000 | Hartplatz | 7:5, 1:6, [10:6] | |||
| 5. | 20. Juli 2018 | ITF $25.000 | Hartplatz | 7:5, 6:2 | |||
| 6. | 10. August 2018 | ITF $25.000 | Hartplatz | 2:6, 6:0, [10:6] |
Weblinks
- WTA-Profil von Pranjala Yadlapalli (englisch)
- ITF-Profil von Pranjala Yadlapalli (englisch)
- ITF-Junioren-Profil von Pranjala Yadlapalli (englisch)
- Billie-Jean-King-Cup-Statistik von Pranjala Yadlapalli (englisch)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. The authors of the article are listed here. Additional terms may apply for the media files, click on images to show image meta data.