Andreea Ghițescu
Andreea Ghițescu (* 10. März 1997) ist eine rumänische Tennisspielerin.
| Andreea Ghițescu | |
| Nation: | |
| Geburtstag: | 10. März 1997 |
| Spielhand: | Rechts, beidhändige Rückhand |
| Preisgeld: | 35.834 US-Dollar |
| Einzel | |
| Karrierebilanz: | 130:142 |
| Karrieretitel: | 0 WTA, 0 ITF |
| Höchste Platzierung: | 516 (24. Juni 2019) |
| Aktuelle Platzierung: | 870 |
| Doppel | |
| Karrierebilanz: | 71:64 |
| Karrieretitel: | 0 WTA, 5 ITF |
| Höchste Platzierung: | 505 (11. April 2016) |
| Aktuelle Platzierung: | 1231 |
| Letzte Aktualisierung der Infobox: 21. Februar 2022 | |
| Quellen: offizielle Spielerprofile bei der ATP/WTA (siehe Weblinks) | |
Karriere
Ghițescu begann mit fünf Jahren das Tennisspielen und bevorzugt Hartplätze. Sie gewann bisher fünf Doppeltitel auf der ITF Women’s World Tennis Tour.
Turniersiege
Doppel
| Nr. | Datum | Turnier | Kategorie | Belag | Partnerin | Finalgegnerinnen | Ergebnis |
|---|---|---|---|---|---|---|---|
| 1. | 14. September 2014 | ITF $10.000 | Sand | 6:72, 6:1, [10:7] | |||
| 2. | 2. Mai 2015 | ITF $10.000 | Hartplatz | 6:3, 6:1 | |||
| 3. | 10. Oktober 2015 | ITF $10.000 | Hartplatz | 6:4, 3:6, [10:5] | |||
| 4. | 30. September 2017 | ITF $15.000 | Sand | 6:2, 6:2 | |||
| 5. | 12. Mai 2018 | ITF $15.000 | Sand | 7:5, 7:5 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. The authors of the article are listed here. Additional terms may apply for the media files, click on images to show image meta data.