Liste der Asteroiden, Nummer 150001 bis 150500
Die nachfolgende Tabelle enthält eine Teilliste der Asteroidenübersicht. Die in der ersten Spalte aufgeführten Ziffern geben die Reihenfolge ihrer endgültigen Katalogisierung an, dienen als Identifikationsnummer und sind Bestandteil des Namens.
Die Hintergrundfarbe gibt den Orbittyp an:
Hauptgürtelasteroid innerhalb der 3:1-Kirkwoodlücke bei 2,50 AE |
Hauptgürtelasteroid zwischen der 3:1-Kirkwoodlücke und der 5:2-Kirkwoodlücke |
Hauptgürtelasteroid außerhalb der 5:2-Kirkwoodlücke bei 2,82 AE |
Erdnaher Asteroid vom Amor-Typ |
Erdnaher Asteroid vom Apollo-Typ |
Erdnaher Asteroid vom Aten-Typ |
Erdnaher Asteroid vom Atira-Typ |
Mars-Trojaner |
Jupiter-Trojaner |
Neptun-Trojaner |
Zentauren |
Transneptunisches Objekt |
Besondere Merkmale sind durch Umrandung gekennzeichnet:
Marsbahnkreuzer. Hauptgürtelasteroid mit einem Perihel kleiner als das Perihel des Mars (1,381 AE) |
Marsbahngrazer. Hauptgürtelasteroid mit einem Perihel größer als das Perihel des Mars aber kleiner als das Aphel des Mars (1,666 AE) |
Potenziell gefährlicher Asteroid (Hintergrund-Farbe gemäß Orbittyp) |
Zwergplanet |
Asteroiden Nummer 150001 bis 150500
150001–150100 | 150101–150200 | 150201–150300 | 150301–150400 | 150401–150500 |
---|
Nummer und Name | Durchmesser (km) |
Große Halbachse (in AE) |
Quelle | Datum der Entdeckung | Entdecker |
---|---|---|---|---|---|
(150001) 2005 UJ151 | 2,796 | | Daten26. Oktober 2005 | Spacewatch | |
(150002) 2005 UZ155 | 3,07 | | Daten26. Oktober 2005 | Near Earth Asteroid Tracking | |
(150003) 2005 UH159 | 4,1 | 3,14 | | Daten31. Oktober 2005 | Spacewatch |
(150004) 2005 UG163 | 2,818 | | Daten23. Oktober 2005 | Spacewatch | |
(150005) 2005 UG166 | 3,008 | | Daten24. Oktober 2005 | Spacewatch | |
(150006) 2005 UO200 | 2,64 | | Daten25. Oktober 2005 | Spacewatch | |
(150007) 2005 UD204 | 5 | 3,11 | | Daten25. Oktober 2005 | Mount Lemmon Survey |
(150008) 2005 UD216 | 3,084 | | Daten25. Oktober 2005 | Spacewatch | |
(150009) 2005 UY216 | 2,945 | | Daten26. Oktober 2005 | Spacewatch | |
(150010) 2005 UJ217 | 2,924 | | Daten27. Oktober 2005 | Spacewatch | |
(150011) 2005 UO231 | 3,7 | 3,049 | | Daten25. Oktober 2005 | Mount Lemmon Survey |
(150012) 2005 UQ241 | 2,922 | | Daten25. Oktober 2005 | Spacewatch | |
(150013) 2005 UU254 | 3,084 | | Daten22. Oktober 2005 | Near Earth Asteroid Tracking | |
(150014) 2005 UC343 | 2,6 | 2,951 | | Daten31. Oktober 2005 | LONEOS |
(150015) 2005 UD350 | 5,7 | 3,146 | | Daten27. Oktober 2005 | Near Earth Asteroid Tracking |
(150016) 2005 UB353 | 2,647 | | Daten29. Oktober 2005 | Catalina Sky Survey | |
(150017) 2005 UY382 | 4,9 | 3,092 | | Daten27. Oktober 2005 | LONEOS |
(150018) 2005 UF386 | 2,799 | | Daten30. Oktober 2005 | Lincoln Near Earth Asteroid Research | |
(150019) 2005 UB398 | 2,755 | | Daten30. Oktober 2005 | Lincoln Near Earth Asteroid Research | |
(150020) 2005 UQ402 | 2,64 | | Daten28. Oktober 2005 | Catalina Sky Survey | |
(150021) 2005 UB448 | 2,757 | | Daten30. Oktober 2005 | Lincoln Near Earth Asteroid Research | |
(150022) 2005 UB485 | 2,764 | | Daten22. Oktober 2005 | Catalina Sky Survey | |
(150023) 2005 UK493 | 2,713 | | Daten25. Oktober 2005 | Lincoln Near Earth Asteroid Research | |
(150024) 2005 UM493 | 2,692 | | Daten25. Oktober 2005 | Lincoln Near Earth Asteroid Research | |
(150025) 2005 VD6 | 2,556 | | Daten3. November 2005 | Spacewatch | |
(150026) 2005 VU6 | 2,997 | | Daten6. November 2005 | Catalina Sky Survey | |
(150027) 2005 VB13 | 4,3 | 2,989 | | Daten3. November 2005 | Mount Lemmon Survey |
(150028) 2005 VH33 | 2,556 | | Daten10. November 2005 | Catalina Sky Survey | |
(150029) 2005 VR34 | 2,8 | 2,275 | | Daten3. November 2005 | Catalina Sky Survey |
(150030) 2005 VD60 | 6,3 | 3,09 | | Daten5. November 2005 | Lincoln Near Earth Asteroid Research |
(150031) 2005 VC97 | 2,795 | | Daten5. November 2005 | Spacewatch | |
(150032) 2005 VE98 | 2,969 | | Daten7. November 2005 | Lincoln Near Earth Asteroid Research | |
(150033) 2005 VQ106 | 3,937 | | Daten5. November 2005 | Spacewatch | |
(150034) 2005 VZ115 | 2,785 | | Daten11. November 2005 | Spacewatch | |
(150035) Williamson | 3,5 | 3,118 | | Daten20. November 2005 | James Whitney Young |
(150036) 2005 WD3 | 2,586 | | Daten20. November 2005 | LONEOS | |
(150037) 2005 WX4 | 3,234 | | Daten19. November 2005 | Near Earth Asteroid Tracking | |
(150038) 2005 WL19 | 6,6 | 3,185 | | Daten24. November 2005 | Near Earth Asteroid Tracking |
(150039) 2005 WZ159 | 2,734 | | Daten30. November 2005 | Catalina Sky Survey | |
(150040) 2005 WJ163 | 2,952 | | Daten29. November 2005 | Spacewatch | |
(150041) 2005 WO163 | 3,133 | | Daten29. November 2005 | Spacewatch | |
(150042) 2005 WK179 | 4,1 | 3,172 | | Daten21. November 2005 | LONEOS |
(150043) 2005 WA185 | 3,145 | | Daten29. November 2005 | Catalina Sky Survey | |
(150044) 2005 WX187 | 3,5 | 2,622 | | Daten29. November 2005 | Catalina Sky Survey |
(150045) 2005 WC194 | 3,17 | | Daten29. November 2005 | Near Earth Asteroid Tracking | |
(150046) Cynthiaconrad | 2,951 | | Daten1. Dezember 2005 | Marc William Buie | |
(150047) 2005 YB17 | 2,662 | | Daten23. Dezember 2005 | Spacewatch | |
(150048) 2005 YV94 | 2,671 | | Daten23. Dezember 2005 | Lincoln Near Earth Asteroid Research | |
(150049) 2006 OE1 | 3,8 | 2,688 | | Daten19. Juli 2006 | Sebastian F. Hönig |
(150050) 2006 PT12 | 2,868 | | Daten13. August 2006 | Near Earth Asteroid Tracking | |
(150051) 2006 QM10 | 2,33 | | Daten21. August 2006 | Sebastian F. Hönig | |
(150052) 2006 QO10 | 2,781 | | Daten21. August 2006 | Sebastian F. Hönig | |
(150053) 2006 QW54 | 3,5 | 2,645 | | Daten18. August 2006 | LONEOS |
(150054) 2006 QO62 | 1,5 | 2,416 | | Daten23. August 2006 | Lincoln Near Earth Asteroid Research |
(150055) 2006 QM113 | 2,363 | | Daten24. August 2006 | Lincoln Near Earth Asteroid Research | |
(150056) 2006 QN137 | 2,61 | | Daten30. August 2006 | Sebastian F. Hönig | |
(150057) 2006 QT144 | 2,797 | | Daten28. August 2006 | Lincoln Near Earth Asteroid Research | |
(150058) 2006 QJ147 | 2,469 | | Daten18. August 2006 | Spacewatch | |
(150059) 2006 QA169 | 2,598 | | Daten30. August 2006 | LONEOS | |
(150060) 2006 RL4 | 2,239 | | Daten12. September 2006 | Catalina Sky Survey | |
(150061) 2006 RE10 | 2,993 | | Daten13. September 2006 | Near Earth Asteroid Tracking | |
(150062) 2006 RN17 | 2,695 | | Daten14. September 2006 | Near Earth Asteroid Tracking | |
(150063) 2006 RA40 | 2,416 | | Daten12. September 2006 | Catalina Sky Survey | |
(150064) 2006 RJ41 | 2,754 | | Daten14. September 2006 | Near Earth Asteroid Tracking | |
(150065) 2006 RG48 | 2,781 | | Daten14. September 2006 | Catalina Sky Survey | |
(150066) 2006 SN7 | 3,172 | | Daten16. September 2006 | Catalina Sky Survey | |
(150067) 2006 SJ8 | 6,1 | 3,025 | | Daten16. September 2006 | LONEOS |
(150068) 2006 SK12 | 2,28 | | Daten16. September 2006 | LONEOS | |
(150069) 2006 SW55 | 3,077 | | Daten18. September 2006 | Catalina Sky Survey | |
(150070) 2006 SJ61 | 4,8 | 2,552 | | Daten20. September 2006 | LONEOS |
(150071) 2006 SZ110 | 3,033 | | Daten21. September 2006 | LONEOS | |
(150072) 2006 SL154 | 2,361 | | Daten20. September 2006 | Near Earth Asteroid Tracking | |
(150073) 2006 SK181 | 2,392 | | Daten25. September 2006 | Mount Lemmon Survey | |
(150074) 2006 SX191 | 2,414 | | Daten26. September 2006 | Mount Lemmon Survey | |
(150075) 2006 SP223 | 5,9 | 3,418 | | Daten25. September 2006 | Spacewatch |
(150076) 2006 ST282 | 2,546 | | Daten25. September 2006 | LONEOS | |
(150077) 2006 SE356 | 2,393 | | Daten30. September 2006 | Catalina Sky Survey | |
(150078) 2006 TV42 | 3,131 | | Daten12. Oktober 2006 | Spacewatch | |
(150079) 2006 TM71 | 2,368 | | Daten11. Oktober 2006 | Near Earth Asteroid Tracking | |
(150080) 2006 UV9 | 2,334 | | Daten16. Oktober 2006 | Catalina Sky Survey | |
(150081) Steindl | 2,375 | | Daten19. Oktober 2006 | Krisztián Sárneczky | |
(150082) 2006 UZ255 | 2,625 | | Daten27. Oktober 2006 | Spacewatch | |
(150083) 2006 VD71 | 2,264 | | Daten11. November 2006 | Near Earth Asteroid Tracking | |
(150084) 2006 WN11 | 2,9 | 2,659 | | Daten16. November 2006 | Lincoln Near Earth Asteroid Research |
(150085) 2006 WQ14 | 2,213 | | Daten16. November 2006 | Mount Lemmon Survey | |
(150086) 2006 WW61 | 2,741 | | Daten17. November 2006 | Lincoln Near Earth Asteroid Research | |
(150087) 2006 WC175 | 2,855 | | Daten23. November 2006 | Spacewatch | |
(150088) 2006 XY16 | 2,644 | | Daten10. Dezember 2006 | Spacewatch | |
(150089) 2006 XL30 | 2,751 | | Daten13. Dezember 2006 | Spacewatch | |
(150090) 2006 XA61 | 2,554 | | Daten15. Dezember 2006 | Lincoln Near Earth Asteroid Research | |
(150091) 2006 YQ35 | 2,394 | | Daten21. Dezember 2006 | Spacewatch | |
(150092) 4156 P-L | 4,7 | 3,146 | | Daten24. September 1960 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels |
(150093) 4197 P-L | 1,9 | 2,739 | | Daten24. September 1960 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels |
(150094) 6845 P-L | 3,149 | | Daten24. September 1960 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150095) 1235 T-2 | 2,344 | | Daten29. September 1973 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150096) 3023 T-2 | 2,348 | | Daten30. September 1973 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150097) 4319 T-2 | 2,342 | | Daten29. September 1973 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150098) 5086 T-2 | 2,337 | | Daten25. September 1973 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150099) 1137 T-3 | 3,7 | 3,123 | | Daten17. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels |
(150100) 1229 T-3 | 2,343 | | Daten17. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150101) 2428 T-3 | 4 | 3,123 | | Daten16. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels |
(150102) 3503 T-3 | 3 | 2,324 | | Daten16. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels |
(150103) 4262 T-3 | 2,563 | | Daten16. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150104) 5007 T-3 | 2,785 | | Daten16. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150105) 5062 T-3 | 2,768 | | Daten16. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150106) 5084 T-3 | 2,358 | | Daten16. Oktober 1977 | Cornelis Johannes van Houten, Ingrid van Houten-Groeneveld, Tom Gehrels | |
(150107) 1978 VL4 | 2,305 | | Daten7. November 1978 | Eleanor Helin, Schelte John Bus | |
(150108) 1979 QG3 | 2,366 | | Daten22. August 1979 | Claes-Ingvar Lagerkvist | |
(150109) 1981 EA17 | 2,478 | | Daten6. März 1981 | Schelte John Bus | |
(150110) 1981 EA30 | 6,4 | 3,13 | | Daten2. März 1981 | Schelte John Bus |
(150111) 1991 TK15 | 2,642 | | Daten6. Oktober 1991 | Andrew Lowe | |
(150112) 1991 TY15 | 2,81 | | Daten6. Oktober 1991 | Andrew Lowe | |
(150113) 1991 VX4 | 2,361 | | Daten4. November 1991 | Seiji Ueda, Hiroshi Kaneda | |
(150114) 1991 VA11 | 2,771 | | Daten5. November 1991 | Spacewatch | |
(150115) 1992 SB3 | 3,3 | 2,569 | | Daten24. September 1992 | Spacewatch |
(150116) 1993 FE33 | 2,335 | | Daten19. März 1993 | Uppsala-ESO Survey of Asteroids and Comets | |
(150117) 1993 FF43 | 2,796 | | Daten19. März 1993 | Uppsala-ESO Survey of Asteroids and Comets | |
(150118) Petersberg | 3,084 | | Daten18. September 1993 | Freimut Börngen, Lutz D. Schmadel | |
(150119) 1993 TM10 | 2,577 | | Daten13. Oktober 1993 | Spacewatch | |
(150120) 1993 TS24 | 3,115 | | Daten9. Oktober 1993 | Eric Walter Elst | |
(150121) 1994 AB5 | 2,568 | | Daten5. Januar 1994 | Spacewatch | |
(150122) 1994 CC2 | 5,7 | 2,656 | | Daten12. Februar 1994 | Takao Kobayashi |
(150123) 1994 PY6 | 2,341 | | Daten10. August 1994 | Eric Walter Elst | |
(150124) 1994 PU22 | 2,338 | | Daten12. August 1994 | Eric Walter Elst | |
(150125) 1994 PQ29 | 2,346 | | Daten12. August 1994 | Eric Walter Elst | |
(150126) 1994 SD8 | 2,37 | | Daten28. September 1994 | Spacewatch | |
(150127) 1994 SD9 | 2,98 | | Daten28. September 1994 | Spacewatch | |
(150128) 1994 UP7 | 3,023 | | Daten28. Oktober 1994 | Spacewatch | |
(150129) Besshi | 2,539 | | Daten8. November 1994 | Akimasa Nakamura | |
(150130) 1995 AN2 | 2,62 | | Daten8. Januar 1995 | Spacewatch | |
(150131) 1995 BO7 | 2,473 | | Daten29. Januar 1995 | Spacewatch | |
(150132) 1995 DK9 | 2,535 | | Daten24. Februar 1995 | Spacewatch | |
(150133) 1995 OG16 | 2,743 | | Daten26. Juli 1995 | Spacewatch | |
(150134) 1995 SP48 | 2,85 | | Daten26. September 1995 | Spacewatch | |
(150135) 1995 UH8 | 1,3 | 2,313 | | Daten27. Oktober 1995 | Takao Kobayashi |
(150136) 1995 VW4 | 2,308 | | Daten14. November 1995 | Spacewatch | |
(150137) 1995 VV14 | 7 | 3,185 | | Daten15. November 1995 | Spacewatch |
(150138) 1995 WR1 | 5,8 | 2,315 | | Daten16. November 1995 | Seiji Ueda, Hiroshi Kaneda |
(150139) 1995 WW38 | 3,026 | | Daten23. November 1995 | Spacewatch | |
(150140) 1995 YF6 | 5,1 | 2,803 | | Daten16. Dezember 1995 | Spacewatch |
(150141) 1995 YE7 | 2,371 | | Daten16. Dezember 1995 | Spacewatch | |
(150142) 1995 YQ7 | 2,271 | | Daten16. Dezember 1995 | Spacewatch | |
(150143) 1996 AC7 | 3,097 | | Daten12. Januar 1996 | Spacewatch | |
(150144) 1996 AV11 | 2,384 | | Daten14. Januar 1996 | Spacewatch | |
(150145) Uvic | 7,5 | 3,109 | | Daten23. Januar 1996 | David D. Balam |
(150146) 1996 ES9 | 3,14 | | Daten12. März 1996 | Spacewatch | |
(150147) 1996 EO10 | 2 | 2,403 | | Daten12. März 1996 | Spacewatch |
(150148) 1996 FX3 | 2,398 | | Daten20. März 1996 | Air Force Maui Optical and Supercomputing observatory | |
(150149) 1996 JF11 | 2,434 | | Daten15. Mai 1996 | Spacewatch | |
(150150) 1996 TV23 | 2,676 | | Daten6. Oktober 1996 | Spacewatch | |
(150151) 1996 TY29 | 2,789 | | Daten7. Oktober 1996 | Spacewatch | |
(150152) 1996 VL16 | 2,763 | | Daten5. November 1996 | Spacewatch | |
(150153) 1997 AB | 3 | 2,855 | | Daten1. Januar 1997 | Paul G. Comba |
(150154) 1997 EG16 | 2,946 | | Daten5. März 1997 | Spacewatch | |
(150155) 1997 EJ32 | 2,931 | | Daten11. März 1997 | Spacewatch | |
(150156) 1997 EM32 | 2,28 | | Daten11. März 1997 | Spacewatch | |
(150157) 1997 GX25 | 3,1 | 2,264 | | Daten11. April 1997 | Petr Pravec |
(150158) 1997 HG2 | 3,9 | 3,111 | | Daten29. April 1997 | Spacewatch |
(150159) 1997 JW1 | 2,273 | | Daten1. Mai 1997 | OCA-DLR Asteroid Survey | |
(150160) 1997 OF2 | 2,563 | | Daten30. Juli 1997 | OCA-DLR Asteroid Survey | |
(150161) 1997 PE5 | 2,402 | | Daten11. August 1997 | Beijing Schmidt CCD Asteroid Program | |
(150162) 1997 SO | 2,42 | | Daten20. September 1997 | Lenka Kotková/Šarounová | |
(150163) 1997 ST26 | 2,449 | | Daten29. September 1997 | Spacewatch | |
(150164) 1997 TP5 | 2,57 | | Daten2. Oktober 1997 | OCA-DLR Asteroid Survey | |
(150165) 1997 UG9 | 1,7 | 2,64 | | Daten29. Oktober 1997 | Near Earth Asteroid Tracking |
(150166) 1997 WS1 | 2,581 | | Daten21. November 1997 | Beijing Schmidt CCD Asteroid Program | |
(150167) 1997 XB1 | 1,5 | 2,675 | | Daten3. Dezember 1997 | Takao Kobayashi |
(150168) 1998 BJ27 | 2,728 | | Daten22. Januar 1998 | Spacewatch | |
(150169) 1998 BG39 | 2,666 | | Daten29. Januar 1998 | Spacewatch | |
(150170) 1998 BW45 | 2,666 | | Daten25. Januar 1998 | Spacewatch | |
(150171) 1998 DV19 | 2,692 | | Daten26. Februar 1998 | Spacewatch | |
(150172) 1998 DV25 | 2,702 | | Daten23. Februar 1998 | Spacewatch | |
(150173) 1998 DO28 | 4,4 | 2,72 | | Daten26. Februar 1998 | Spacewatch |
(150174) 1998 DU32 | 6,6 | 2,767 | | Daten25. Februar 1998 | Beijing Schmidt CCD Asteroid Program |
(150175) 1998 ED11 | 2,722 | | Daten1. März 1998 | Eric Walter Elst | |
(150176) 1998 EL20 | 2,685 | | Daten3. März 1998 | Eric Walter Elst | |
(150177) 1998 FR | 2,858 | | Daten18. März 1998 | Spacewatch | |
(150178) 1998 FX8 | 2,778 | | Daten22. März 1998 | Spacewatch | |
(150179) 1998 FN15 | 2,728 | | Daten27. März 1998 | Frank B. Zoltowski | |
(150180) 1998 FT15 | 2,782 | | Daten28. März 1998 | OCA-DLR Asteroid Survey | |
(150181) 1998 FR24 | 2,698 | | Daten20. März 1998 | Lincoln Near Earth Asteroid Research | |
(150182) 1998 GM7 | 2,702 | | Daten2. April 1998 | Lincoln Near Earth Asteroid Research | |
(150183) 1998 HL6 | 2,767 | | Daten21. April 1998 | OCA-DLR Asteroid Survey | |
(150184) 1998 HK28 | 2,789 | | Daten23. April 1998 | Spacewatch | |
(150185) 1998 HO144 | 4,2 | 3,193 | | Daten21. April 1998 | Lincoln Near Earth Asteroid Research |
(150186) 1998 KF43 | 3,068 | | Daten28. Mai 1998 | Spacewatch | |
(150187) 1998 MH7 | 3,236 | | Daten21. Juni 1998 | Spacewatch | |
(150188) 1998 MT16 | 5 | 3,168 | | Daten27. Juni 1998 | Spacewatch |
(150189) 1998 MV38 | 2,243 | | Daten26. Juni 1998 | Eric Walter Elst | |
(150190) 1998 QB5 | 2,344 | | Daten22. August 1998 | Beijing Schmidt CCD Asteroid Program | |
(150191) 1998 QL45 | 2,29 | | Daten17. August 1998 | Lincoln Near Earth Asteroid Research | |
(150192) 1998 QY56 | 2,405 | | Daten30. August 1998 | Spacewatch | |
(150193) 1998 QG88 | 2,281 | | Daten24. August 1998 | Lincoln Near Earth Asteroid Research | |
(150194) 1998 QB100 | 2,332 | | Daten26. August 1998 | Eric Walter Elst | |
(150195) 1998 QT100 | 3,3 | 2,334 | | Daten26. August 1998 | Eric Walter Elst |
(150196) 1998 RA4 | 2,265 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150197) 1998 RS9 | 2,2 | 2,29 | | Daten13. September 1998 | Spacewatch |
(150198) 1998 RE25 | 3,086 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150199) 1998 RX34 | 2,321 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150200) 1998 RR45 | 2,238 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150201) 1998 RR50 | 3,118 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150202) 1998 RS56 | 2,318 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150203) 1998 RF57 | 2,29 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150204) 1998 RM64 | 2,293 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research | |
(150205) 1998 RY76 | 2 | 2,279 | | Daten14. September 1998 | Lincoln Near Earth Asteroid Research |
(150206) 1998 SN9 | 2,353 | | Daten17. September 1998 | Beijing Schmidt CCD Asteroid Program | |
(150207) 1998 SV18 | 2,304 | | Daten18. September 1998 | Spacewatch | |
(150208) 1998 SR50 | 2,422 | | Daten26. September 1998 | Spacewatch | |
(150209) 1998 SW51 | 2,4 | 2,344 | | Daten28. September 1998 | Spacewatch |
(150210) 1998 ST55 | 2,333 | | Daten16. September 1998 | LONEOS | |
(150211) 1998 SC76 | 3,082 | | Daten19. September 1998 | Lincoln Near Earth Asteroid Research | |
(150212) 1998 SV79 | 3,195 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150213) 1998 SS88 | 2,25 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150214) 1998 SF106 | 2,347 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150215) 1998 SP111 | 2,309 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150216) 1998 SY112 | 2,307 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150217) 1998 SP113 | 2,288 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150218) 1998 SN117 | 2,392 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150219) 1998 SW121 | 2,325 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150220) 1998 SS134 | 2,366 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150221) 1998 SX162 | 2,374 | | Daten26. September 1998 | Lincoln Near Earth Asteroid Research | |
(150222) 1998 TA21 | 2,385 | | Daten13. Oktober 1998 | Spacewatch | |
(150223) 1998 TT22 | 2,9 | 2,332 | | Daten13. Oktober 1998 | Spacewatch |
(150224) 1998 UE1 | 1,891 | | Daten19. Oktober 1998 | Catalina Sky Survey | |
(150225) 1998 UG21 | 2,406 | | Daten28. Oktober 1998 | Luciano Lai | |
(150226) 1998 UP40 | 2,394 | | Daten28. Oktober 1998 | Lincoln Near Earth Asteroid Research | |
(150227) 1998 UT41 | 1,9 | 2,367 | | Daten28. Oktober 1998 | Lincoln Near Earth Asteroid Research |
(150228) 1998 VN3 | 2,34 | | Daten10. November 1998 | OCA-DLR Asteroid Survey | |
(150229) 1998 VJ22 | 2,304 | | Daten10. November 1998 | Lincoln Near Earth Asteroid Research | |
(150230) 1998 VW28 | 3,5 | 2,392 | | Daten10. November 1998 | Lincoln Near Earth Asteroid Research |
(150231) 1998 WV28 | 3,1 | 2,559 | | Daten23. November 1998 | Spacewatch |
(150232) 1998 XO1 | 2,446 | | Daten7. Dezember 1998 | OCA-DLR Asteroid Survey | |
(150233) 1998 XM8 | 2,397 | | Daten10. Dezember 1998 | Spacewatch | |
(150234) 1998 XW13 | 2,407 | | Daten15. Dezember 1998 | OCA-DLR Asteroid Survey | |
(150235) 1998 XO18 | 2,559 | | Daten8. Dezember 1998 | Spacewatch | |
(150236) 1998 XV19 | 1,9 | 2,555 | | Daten10. Dezember 1998 | Spacewatch |
(150237) 1998 XD23 | 2,402 | | Daten11. Dezember 1998 | Spacewatch | |
(150238) 1998 YG9 | 2,424 | | Daten23. Dezember 1998 | Luciano Tesi, Andrea Boattini | |
(150239) 1999 AN11 | 2,469 | | Daten7. Januar 1999 | Spacewatch | |
(150240) 1999 CQ10 | 1,915 | | Daten12. Februar 1999 | Lincoln Near Earth Asteroid Research | |
(150241) 1999 CK39 | 3,7 | 2,614 | | Daten10. Februar 1999 | Lincoln Near Earth Asteroid Research |
(150242) 1999 CD99 | 2,688 | | Daten10. Februar 1999 | Lincoln Near Earth Asteroid Research | |
(150243) 1999 CH133 | 2,544 | | Daten7. Februar 1999 | Spacewatch | |
(150244) 1999 CZ150 | 2,534 | | Daten9. Februar 1999 | Spacewatch | |
(150245) 1999 FY7 | 1,939 | | Daten20. März 1999 | Lincoln Near Earth Asteroid Research | |
(150246) 1999 GV1 | 2,577 | | Daten6. April 1999 | Spacewatch | |
(150247) 1999 JK30 | 2,599 | | Daten10. Mai 1999 | Lincoln Near Earth Asteroid Research | |
(150248) 1999 JK59 | 2,556 | | Daten10. Mai 1999 | Lincoln Near Earth Asteroid Research | |
(150249) 1999 JY82 | 2,556 | | Daten12. Mai 1999 | Lincoln Near Earth Asteroid Research | |
(150250) 1999 JC99 | 4,3 | 2,565 | | Daten12. Mai 1999 | Lincoln Near Earth Asteroid Research |
(150251) 1999 JR99 | 2,68 | | Daten12. Mai 1999 | Lincoln Near Earth Asteroid Research | |
(150252) 1999 LJ5 | 1,954 | | Daten11. Juni 1999 | Lincoln Near Earth Asteroid Research | |
(150253) 1999 LQ8 | 3,7 | 2,665 | | Daten8. Juni 1999 | Lincoln Near Earth Asteroid Research |
(150254) 1999 LB31 | 2,685 | | Daten14. Juni 1999 | Spacewatch | |
(150255) 1999 NH2 | 2,646 | | Daten12. Juli 1999 | Lincoln Near Earth Asteroid Research | |
(150256) 1999 PN7 | 3,6 | 3,079 | | Daten3. August 1999 | Spacewatch |
(150257) 1999 RO7 | 2,118 | | Daten3. September 1999 | Spacewatch | |
(150258) 1999 RV18 | 3,03 | | Daten7. September 1999 | Lincoln Near Earth Asteroid Research | |
(150259) 1999 RD30 | 2,79 | | Daten8. September 1999 | Lincoln Near Earth Asteroid Research | |
(150260) 1999 RV67 | 2,789 | | Daten7. September 1999 | Lincoln Near Earth Asteroid Research | |
(150261) 1999 RC68 | 5,5 | 3,099 | | Daten7. September 1999 | Lincoln Near Earth Asteroid Research |
(150262) 1999 RN101 | 2,902 | | Daten13. September 1999 | Spacewatch | |
(150263) 1999 RQ108 | 3,5 | 3,105 | | Daten8. September 1999 | Lincoln Near Earth Asteroid Research |
(150264) 1999 RS108 | 7,3 | 3,433 | | Daten8. September 1999 | Lincoln Near Earth Asteroid Research |
(150265) 1999 RW116 | 2,73 | | Daten9. September 1999 | Lincoln Near Earth Asteroid Research | |
(150266) 1999 RZ137 | 5,6 | 3,041 | | Daten9. September 1999 | Lincoln Near Earth Asteroid Research |
(150267) 1999 RP139 | 7 | 3,159 | | Daten9. September 1999 | Lincoln Near Earth Asteroid Research |
(150268) 1999 RB162 | 2,9 | 3,107 | | Daten9. September 1999 | Lincoln Near Earth Asteroid Research |
(150269) 1999 RB187 | 3,016 | | Daten9. September 1999 | Lincoln Near Earth Asteroid Research | |
(150270) 1999 RV187 | 2,962 | | Daten14. September 1999 | Spacewatch | |
