NSWRL 1925
Die NSWRL 1925 war die achtzehnte Saison der New South Wales Rugby League Premiership, der ersten australischen Rugby-League-Weltmeisterschaft. Den Titel gewannen die South Sydney Rabbitohs, die damit zum fünften Mal die NSWRL gewannen.
Tabelle
Team | Spiele | Siege | Unent. | Ndlg. | Freilose | Spiel- punkte |
Diff. | Tabellen- punkte | |
---|---|---|---|---|---|---|---|---|---|
1. | South Sydney Rabbitohs | 12 | 12 | 0 | 0 | 1 | 190:87 | + 103 | 26 |
2. | Western Suburbs Magpies | 11 | 6 | 0 | 5 | 2 | 166:150 | + 16 | 16 |
3. | Balmain Tigers | 12 | 6 | 1 | 5 | 1 | 130:112 | + 21 | 15 |
4. | North Sydney Bears | 12 | 6 | 1 | 5 | 1 | 157:138 | + 19 | 15 |
5. | St. George Dragons | 11 | 5 | 1 | 5 | 2 | 132:141 | - 9 | 15 |
6. | Glebe | 12 | 5 | 0 | 7 | 1 | 107:171 | - 53 | 12 |
7. | Sydney University | 11 | 3 | 1 | 7 | 2 | 168:142 | - 24 | 11 |
8. | Eastern Suburbs | 12 | 4 | 0 | 8 | 1 | 161:120 | - 31 | 10 |
9. | Newtown Jets | 11 | 3 | 0 | 8 | 2 | 120:136 | - 42 | 10 |
- Ein Freilos zählte zwei Punkte.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. The authors of the article are listed here. Additional terms may apply for the media files, click on images to show image meta data.